MOTOR GRADERS
| Photo | Manufacturer | Model | Rated power | Operating weight | |
|---|---|---|---|---|---|
|
|
XCMG | GR135 | 100 | 11000 | Characteristics |
|
|
XCMG | GR165 | 125 | 15000 | Characteristics |
|
|
Changlin | PY165C-5 | 125 | 14300 | Characteristics |
|
|
Changlin | PY165H | 125 | 14500 | Characteristics |
|
|
XCMG | GR180 | 140 | 15400 | Characteristics |
|
|
Changlin | PY190C-5 | 142 | 15000 | Characteristics |
|
|
Changlin | PY190H | 143 | 15200 | Characteristics |
|
|
XCMG | GR200 | 147 | 16000 | Characteristics |
|
|
XCMG | GR215 | 160 | 16500 | Characteristics |
|
|
XCMG | GH215 | 160 | 16500 | Characteristics |
| XCMG | GR215A | 164 | 16100 | Characteristics | |
|
|
XCMG | GR300 | 224 | 26000 | Characteristics |






