BULLDOZERS
| Photo | Manufacturer | Model | Rated power, kW | Weight, kg |
|---|---|---|---|---|
|
|
|
T140-2 | 103 | 16500 |
|
|
|
T140-1 | 103 | 17000 |
|
|
|
TS140-2 | 103 | 17500 |
|
|
|
TS140HW | 103 | 17500 |
|
|
|
SD6GHW | 119 | 17500 |
|
|
|
TY165-2 | 121 | 17800 |
|
|
|
TYS165-2 | 121 | 18300 |
|
|
|
TS165-2HW | 121 | 18300 |
|
|
|
TS165HW | 121 | 17500 |
|
|
|
T165-1 | 121 | 17000 |
|
|
|
TS165-1 | 121 | 17500 |
|
|
|
T165-2 | 130 | 17900 |
|
|
|
SD6G | 131 | 16100 |
|
|
|
SD7P | 169 | 26990 |
|
|
|
SD7HW | 169 | 25670 |
|
|
|
SD7 | 177 | 23800 |
|
|
|
SD8 | 265 | 40000 |
|
|
|
SD9 | 316 | 48880 |
|
|
|
PD140 | 103 | 15700 |
|
|
|
PD140S | 103 | 15700 |
|
|
|
PD140-2 | 103 | 15700 |
|
|
|
PD165Y-1 | 122 | 17860 |
|
|
|
PD165Y | 122 | 17800 |
|
|
|
PD165YS | 122 | 20000 |
|
|
|
PD220Y-1 | 162 | 25500 |
|
|
|
PD220YS | 162 | 26300 |
|
|
|
PD220YE | 162 | 26300 |
|
|
|
PD320Y-1 | 239 | 35900 |
|
|
|
PD320Y-2 | 239 | 34500 |
|
|
|
PD410Y-1 | 306 | 45362 |
|
|
|
SD13 | 95.5 | 14000 |
|
|
|
SD13S | 95.5 | 14900 |
|
|
|
SD16 | 120 | 17000 |
|
|
|
SD16C | 120 | 17000 |
|
|
|
SD16R | 120 | 18460 |
|
|
|
SD16F | 120 | 17000 |
|
|
|
SD16L | 120 | 18000 |
|
|
|
SD22 | 162 | 23450 |
|
|
|
SD22R | 162 | 25700 |
|
|
|
SD22C | 162 | 24850 |
|
|
|
SD22S | 162 | 25700 |
|
|
|
SD22E | 162 | 24600 |
|
|
|
SD23 | 169 | 26990 |
|
|
|
SD32 | 235 | 37200 |
|
|
|
SD42-3 | 310 | 52000 |
|
|
|
TL210H (wheeled) | 162 | 15500 |






