ASPHALT PAVERS
| Photo | Manufacturer | Manufacturer | Model | Rated power | Operating weight |
|---|---|---|---|---|---|
|
|
|
XCMG | RP451L | 55 | 10.5 |
|
|
|
XCMG | RP601 | 100 | 17.4 |
|
|
|
XCMG | RP755 | 112 | 15.5 |
|
|
|
XCMG | RP802 | 112 | 23.5 |
|
|
|
XCMG | RP602 | 112 | 15.8 |
|
|
|
XCMG | RP955 | 137 | 28.6 |
|
|
|
XCMG | RP951A | 137 | 28.6 |
|
|
|
XCMG | RP956 | 137 | 28.6 |
|
|
|
XCMG | RP902 | 137 | 28.6 |
|
|
|
XCMG | RP1255 | 165 | 32 |
|
|
|
XCMG | RP1256 | 165 | 32 |
|
|
|
XCMG | RP1356 | 182 | 32 |






