ASPHALT PAVERS
| Photo | Manufacturer | Model | Rated power | Operating weight | |
|---|---|---|---|---|---|
|
|
XCMG | RP451L | 55 | 10.5 | Characteristics |
|
|
XCMG | RP601 | 100 | 17.4 | Characteristics |
|
|
XCMG | RP755 | 112 | 15.5 | Characteristics |
|
|
XCMG | RP802 | 112 | 23.5 | Characteristics |
|
|
XCMG | RP602 | 112 | 15.8 | Characteristics |
|
|
XCMG | RP955 | 137 | 28.6 | Characteristics |
|
|
XCMG | RP951A | 137 | 28.6 | Characteristics |
|
|
XCMG | RP956 | 137 | 28.6 | Characteristics |
|
|
XCMG | RP902 | 137 | 28.6 | Characteristics |
|
|
XCMG | RP1255 | 165 | 32 | Characteristics |
|
|
XCMG | RP1256 | 165 | 32 | Characteristics |
|
|
XCMG | RP1356 | 182 | 32 | Characteristics |






