HEFEI ZHENYU ZYL160 WHEEL EXCAVATOR
| Main parameters | ||
| Operating weight, kg | 15075 | |
| Standard bucket capacity, m3 | 0.6 | |
| Boom length, mm | 4600 | |
| Arm length, mm | 2500 | |
| Engine | ||
| Model | Mitsubishi 4D34-TL | |
| Type | Turbocharged, intercooled | |
| Power, kW/rpm | 86.5/2200 | |
| Max. torque, Nm/rpm | 420/1600 | |
| No. of cylinders | 4 | |
| Displacement, L | 3.91 | |
| Hydraulic system | ||
| Main pump | Variable displacement axial piston pump | |
| Max. displacement, cm3/r | 2x80 | |
| Working pressure, MPa | 30 | |
| Hydraulic motor | Slew | Fixed displacement axial piston motor |
| Travel | Variable displacement axial piston motors | |
| Performance | ||
| Slew speed, rpm | 13.6 | |
| Min. back slew radius, mm | 2468 | |
| Max. travel speed (high/low), km/h | 28.44/6.98 | |
| Gradeability, ° | 33.7 | |
| Tractive force, kN | 85 | |
| Max. digging force of bucket, kN | 85 | |
| Max. digging force of arm, kN | 67 | |
| Tank capacities | ||
| Fuel tank capacity, L | 217 | |
| Hydraulic tank capacity, L | 217 | |
| Dimensions | ||
| Distance between axles, mm | 2600 | |
| Couterweight clearance, mm | 1243 | |
| Rear swing radius, mm | 2319 | |
| Overall length, mm | 7825 | |
| Overall height, mm | 3528 | |
| Upperstructure width, mm | 2470 | |
| Height of cabin, mm | 3120 | |
| Min. ground clearance, mm | 370 | |
| Overall width, mm | 2525 | |
| Overall width with outrigger extended, mm | 3589 | |
| Working range | ||
| Max. digging reach, mm | 8258 | |
| Max. digging reach on ground, mm | 8054 | |
| Max. digging depth, mm | 5640 | |
| Max. vertical wall digging depth, mm | 4194 | |
| Max. cutting height, mm | 8660 | |
| Max. dumping height, mm | 6296 | |
| Min. front slew radius, mm | 2475 | |
Related materials:






