YUCHAI YC75SR crawler hydraulic excavator
| Parameter | Units | Value |
| Machine weight | kg | 8200 |
| Bucket volume capacity | m³ | 0.28 |
| Engine | Kubota V3800 | |
| Rated power | kW/r.p.m. | 51.4 / 2200 |
| Overall length (transport position) | mm | 5930 |
| Overall Height (transport position) | mm | 2635 |
| Width of machine | mm | 2270 |
| Width of track | mm | 2320 |
| Maximum platform tail turning radius | mm | 1220 |
| Length of track | mm | 2900 |
| Sprocket to idler centres | mm | 2280 |
| Distance between undercarriage and ground | mm | 365 |
| Distance between boom and ground | mm | 2610 |
| Width of platform | mm | 2270 |
| Distance between hood and ground | mm | 1760 |
| Distance between platform and ground | mm | 760 |
| Outer width of bucket | mm | 850 |
| Travel speed | km/h | 3.2 / 4.6 |
| Swing speed of platform | r.p.m. | 3.2 / 4.6 |
| Maximum digging height | mm | 7210 |
| Maximum dumping height | mm | 5190 |
| Maximum digging depth | mm | 4120 |
| Maximum digging radius | mm | 6380 |
| Maximum digging distance of ground | mm | 6250 |
| Maximum height digging radius | mm | 2280 |
| Minimum platform tail turning radius | mm | 1950 |
| Maximum depth for bulldozing | mm | 300 |
| Maximum height for bulldozing | mm | 450 |
| Maximum digging force | kN | 57.2 |
Contact us for more information.






