YUCHAI YC55 crawler hydraulic excavator
| Parameter | Units | Value |
| Machine weight | kg | 5830 |
| Bucket volume capacity | m³ | 0.2 |
| Engine | Cummins B3.3 | |
| Power of engine | kW/r.p.m. | 45 / 2200 |
| Overall length (transport position) | mm | 6065 |
| Overall height (transport position) | mm | 2590 |
| Width of undercarriage | mm | 1900 |
| Width of track | mm | 300 (Rubber) / 400(Steel) |
| Maximum platform tail turning radius | mm | 1670 |
| Length of track | mm | 2455 |
| Sprocket to idler centres | mm | 1910 |
| Distance between undercarriage and ground | mm | 340 |
| Distance between boom and ground | mm | 2275 |
| Width of platform | mm | 1830 |
| Distance between hood and ground | mm | 1670 |
| Distance between platform and ground | mm | 695 |
| Outer width of bucket | mm | 656 |
| Travel speed (Low / High) | km/h | 2.66 / 4.25 |
| Swing speed of platform | r.p.m. | 11.5 |
| Swing angle of the boom (Left / Right) | ° | 70 / 50 |
| Maximum digging height | mm | 5700 |
| Maximum dumping height | mm | 3855 |
| Maximum digging depth | mm | 3935 |
| Maximum digging radius | mm | 6380 |
| Maximum digging distance of ground | mm | 6196 |
| Maximum height digging radius | mm | 4127 |
| Minimum platform tail turning radius | mm | 2670 |
| Maximum depth for bulldozing | mm | 397 |
| Maximum height for bulldozing | mm | 251 |
| Maximum digging force | kN | 37.3 |
Contact us for more information.






