YUCHAI YC35SR crawler hydraulic excavator
| Parameter | Units | Value |
| Machine weight | kg | 3800 |
| Bucket capacity | m³ | 0.12 |
| Engine | Kubota V2203 | |
| Rated power | kW/r.p.m. | 29.2 / 2200 |
| Overall length (transport position) | mm | 4650 |
| Overall height (transport position) | mm | 2550 |
| Width of undercarriage | mm | 1800 |
| Width of track | mm | 1800 |
| Maximum platform tail turning radius | mm | 900 |
| Length of track | mm | 2100 |
| Sprocket to idler centres | mm | 1620 |
| Distance between undercarriage and ground | mm | 350 |
| Distance between boom and ground | mm | 1510 |
| Width of platform | mm | 1740 |
| Distance between hood and ground | mm | 1425 |
| Distance between platform and ground | mm | 575 |
| Outer width of bucket | mm | 638 |
| Travel speed | km/h | 2.4 / 4.3 |
| Swing speed of platform | r.p.m. | 11 - 13 |
| Swing angle of the boom (Left / Right) | ° | 54 / 80 |
| Maximum digging height | mm | 5100 |
| Maximum dumping height | mm | 3630 |
| Maximum digging depth | mm | 3120 |
| Maximum digging radius | mm | 5460 |
| Maximum digging distance of ground | mm | 5340 |
| Maximum height digging radius | mm | 2948 |
| Minimum platform tail turning radius | mm | 2210 |
| Maximum depth for bulldozing | mm | 450 |
| Maximum height for bulldozing | mm | 389 |
| Maximum digging force | kN | 25.7 |
Contact us for more information.






