YUCHAI YC30-2 crawler hydraulic excavator
| Parameter | Units | Value |
| Machine weight | kg | 3180 |
| Bucket volume capacity | m³ | 0.08 |
| Engine | Cummins A1700 | |
| Rated power | kW/r.p.m. | 24 / 2200 |
| Overall length (transport position) | mm | 4713 |
| Overall height (transport position) | mm | 2390 |
| Width of undercarriage | mm | 1470 |
| Width of track | mm | 300 (Rubber / Steel) |
| Maximum platform tail turning radius | mm | 1346 |
| Length of track | mm | 1935 |
| Sprocket to idler centres | mm | 1455 |
| Distance between undercarriage and ground | mm | 302 |
| Distance between boom and ground | mm | 1515 |
| Width of platform | mm | 1444 |
| Distance between hood and ground | mm | 1375 |
| Distance between platform and ground | mm | 563 |
| Outer width of bucket | mm | 567 |
| Travel speed | km/h | 4.7 |
| Swing speed of platform | r.p.m. | 12.5 |
| Swing angle of the digging arm (Left / Right) | ° | 80 / 50 |
| Maximum digging height | mm | 4506 |
| Maximum dumping height | mm | 3118 |
| Maximum digging depth | mm | 2947 |
| Maximum digging radius | mm | 4988 |
| Maximum digging distance of ground | mm | 4875 |
| Maximum height digging radius | mm | 3193 |
| Minimum platform tail turning radius | mm | 1884 |
| Maximum depth for bulldozing | mm | 262 |
| Maximum height for bulldozing | mm | 372 |
| Maximum digging force | kN | 22.5 |
Contact us for more information.






