YUCHAI YC18-2 crawler hydraulic excavator
| Parameter | Units | Value |
| Machine weight | kg | 1780 |
| Bucket capacity | m³ | 0.05 |
| Engine | Perkins 403-11 | |
| Rated power | kW/r.p.m. | 14.7 / 2200 |
| Overall length (transport position) | mm | 3845 |
| Overall height (transport position) | mm | 2300 |
| Width of undercarriage | mm | 1080 |
| Width of track | mm | 230 (Rubber) |
| Maximum platform tail turning radius | mm | 1177 |
| Length of track | mm | 1625 |
| Sprocket to idler centres | mm | 1261 |
| Distance between undercarriage and ground | mm | 206 |
| Distance between boom and ground | mm | 1690 |
| Width of platform | mm | 1100 |
| Distance between hood and ground | mm | 1200 |
| Distance between platform and ground | mm | 440 |
| Width of machine | mm | 1100 |
| Outer width of bucket | mm | 467 |
| Travel speed | km/h | 2 |
| Swing speed of platform | r.p.m. | 10 - 12 |
| Swing angle of the boom (Left / Right) | ° | 49 / 49 |
| Maximum digging height | mm | 3105 |
| Maximum dumping height | mm | 2200 |
| Maximum digging depth | mm | 2055 |
| Maximum digging radius | mm | 3740 |
| Maximum digging distance of ground | mm | 3656 |
| Maximum height digging radius | mm | 3665 |
| Minimum platform tail turning radius | mm | 1660 |
| Maximum depth for bulldozing | mm | 216 |
| Maximum height for bulldozing | mm | 183 |
| Maximum digging force | kN | 11.5 |
Contact us for more information.






