YUCHAI YC15-8 crawler hydraulic excavator
| Parameter | Units | Value |
| Machine weight | kg | 1725 |
| Backet capacity | m³ | 0.04 |
| Engine | Perkins 403-11 | |
| Rated power | kW/r.p.m. | 14.7 / 2200 |
| Overall length (transport position) | mm | 3600 |
| Overall height (transport position) | mm | 2280 |
| Width of undercarriage | mm | 1000 - 1300 |
| Width of track | mm | 230 (Rubber) |
| Maximum platform tail turning radius | mm | 1175 |
| Length of track | mm | 1405 |
| Sprocket to idler centres | mm | 1045 |
| Distance between undercarriage and ground | mm | 190 |
| Distance between boom and ground | mm | 1104 |
| Width of platform | mm | 1014 |
| Distance between hood and ground | mm | 1210 |
| Distance between platform and ground | mm | 487 |
| Width of machine | mm | 1014 |
| Outer width of bucket | mm | 400 |
| Travel speed | km/h | 2 |
| Swing speed of platform | rpm | 10 - 12 |
| Swing angle of the boom (Left / Right) | ° | 63 / 48 |
| Maximum digging height | mm | 2950 |
| Maximum dumping height | mm | 2040 |
| Maximum digging depth | mm | 1810 |
| Maximum digging radius | mm | 3570 |
| Maximum digging distance of ground | mm | 3460 |
| Maximum height digging radius | mm | 2650 |
| Minimum platform tail turning radius | mm | 1700 |
| Maximum depth for bulldozing | mm | 172 |
| Maximum height for bulldozing | mm | 192 |
| Maximum digging force | kN | 10.5 |
Contact us for more information.






