YUCHAI YC15-6 crawler hydraulic excavator
| Parameter | Units | Value | |||||
| Machine weight | kg | 1600 | |||||
| Bucket capacity | m³ | 0.04 | |||||
| Engine | Perkins 403-11 | ||||||
| Rated power | KW / r.p.m. | 14.7 / 2200 | |||||
| Overall length (transport position) | mm | 3595 | |||||
| Overall height (transport position) | mm | 2250 | |||||
| Width of undercarriage | mm | 980 | |||||
| Width of track | mm | 230 (Rubber) | |||||
| Maximum platform tail turning radius | mm | 1170 | |||||
| Length of track | mm | 1405 | |||||
| Sprocket to idler centres | mm | 1045 | |||||
| Distance between undercarriage and ground | mm | 203 | |||||
| Distance between boom and ground | mm | 1104 | |||||
| Width of platform | mm | 1014 | |||||
| Distance between hood and ground | mm | 400 | |||||
| Distance between platform and ground | mm | 457 | |||||
| Width of machine | mm | 1014 | |||||
| Outer width of bucket | mm | 400 | |||||
| Travel speed | km/h | 2 | |||||
| Swing speed of platform | r.p.m. | 10 - 12 | |||||
| Swing angularity of the digging arm (Left / Right) | ° | 68 / 49 | |||||
| Maximum digging height | mm | 2940 | |||||
| Maximum dumping height | mm | 2013 | |||||
| Maximum digging depth | mm | 1860 | |||||
| Maximum digging radius | mm | 3490 | |||||
| Maximum digging distance | mm | 3414 | |||||
| Maximum height digging radius | mm | 2409 | |||||
| Minimum platform tail turning radius | mm | 1529 | |||||
| Maximum depth for bulldozing | mm | 167 | |||||
| Maximum height for bulldozing | mm | 202 | |||||
| Maximum digging force | kN | 11 | |||||
Contact us for more information.






