YTO CPCD100 CHINESE FORKLIFT LOADER
| Main data |
Model | Unit | CPCD100 | ||||
| Power type | Diesel | ||||||
| Rated capacity | kg | 10000 | |||||
| Load center | mm | 600 | |||||
| Lift height | mm | 3000 | |||||
| Free lift height | mm | 200 | |||||
| Mast tilt angle (Forward / Backward) | Deg | 6°/12° | |||||
| Performance |
Lift speed (with / without load) | mm/s | 320/340 | ||||
| Lower speed (with / without load) | mm/s | With load<600 | |||||
| without load>300 | |||||||
| Travel speed (with / without load) | km/h | 23/26 | |||||
| Max. grade ability (with load) | % | 20 | |||||
| Min. turning radius | mm | 3950 | |||||
| Min. intersecting aisle | mm | 3660 | |||||
| Dimensions |
Fork | Length | mm | 1220 | |||
| Width | mm | 175 | |||||
| Thickness | mm | 80 | |||||
| Fork carriage width | mm | 350-2140 | |||||
| Front overhang | mm | 710 | |||||
| Rear overhang | mm | 730 | |||||
| Overall dimensions | Overall length | mm | 5460 | ||||
| Overall width | mm | 2164 | |||||
| Overall height | Extended height (mast) | mm | 4315 | ||||
| Lower | mm | 2850 | |||||
| Height (mast) | |||||||
| Overhead guard | mm | 2490 | |||||
| Height of traction bar | mm | 510 | |||||
| Distance between seat and overhead guard | mm | 1065 | |||||
| Chassis |
Wheelbase | mm | 2800 | ||||
| Tread | Front | mm | 1600 | ||||
| Rear | mm | 1760 | |||||
| Tyre | Type | Spare tyres | |||||
| Model | Front | 9.00-20-14PR | |||||
| Rear | 9.00-20-14PR | ||||||
| Ground clearance | Under mast | mm | 245 | ||||
| Center of wheelbase | mm | 255 | |||||
| Service brake | Travel brake | Hydraulic | |||||
| Parking brake | Mechanical | ||||||
| Self. weight | kg | 13200 | |||||
| Axle loading | Axle loading | kg | 17920/5940 | ||||
| With/without rated load, front | |||||||
| Axle loading with / without trated load, rear | kg | 5280/7260 | |||||
| Power, transmission and others | Engine | Model | LR6108G73 | ||||
| Manufacturer | YTO Yituo | ||||||
| Rated output | kw | 88/2200 | |||||
| Rated torque | N.m/r/min | 440/1600 | |||||
| Displacement | L | 6.87 | |||||
| Gearbox | Transmission type | Hydraulic | |||||
| Number of speeds (Front / Rear) | 2 / 2 | ||||||
| Battery | Voltage | V | 24 | ||||
| Capacity | Ah | 2×100 | |||||
Related materials:






