YOUNGMAN JNP6797GC city bus
| General data | |||||||||||||||||||||
| Overall dimensions, L×W×H, mm | 7970×2380×3800 | ||||||||||||||||||||
| Front/rear overhang, mm | 1770/2400 | ||||||||||||||||||||
| Angle of approach/departure, ° | 11/9 | ||||||||||||||||||||
| Kerb weight/GVW, kg | 7300/11000 | ||||||||||||||||||||
| Wheelbase, mm | 3800 | ||||||||||||||||||||
| Turning circle, m | 18 | ||||||||||||||||||||
| Max. speed, km/h | 95 | ||||||||||||||||||||
| Max. gradeability, % | 20 | ||||||||||||||||||||
| Fuel tank capacity, L | 320 | ||||||||||||||||||||
| Min. ground clearance, mm | 185 | ||||||||||||||||||||
| Engine | |||||||||||||||||||||
| Model | YC4G180N-39 | SC5DT180Q3 | |||||||||||||||||||
| Type | Six cylinders, inter cooling, direct injection, turbocharged | ||||||||||||||||||||
| Position | Rear | ||||||||||||||||||||
| Displacement, L | 5.202 | 5.308 | |||||||||||||||||||
| Max. output, hp/r.p.m. | 180/2300 | ||||||||||||||||||||
| Max. torque, (at 1400 r.p.m.), Nm | 650 | ||||||||||||||||||||
| Type of fuel | CNG | ||||||||||||||||||||
| Emission standard | Euro III | ||||||||||||||||||||
| Chassis | |||||||||||||||||||||
| Front axle | Local | ||||||||||||||||||||
| Driving axle | Local | ||||||||||||||||||||
| Transmission | 5 gear, manual | ||||||||||||||||||||
| Clutch | Single disc, dry type | ||||||||||||||||||||
| Steering | Recirculated ball hydraulic powered steering | ||||||||||||||||||||
| Brakes | Double circuit airbrake, FR/RR drum brake | ||||||||||||||||||||
| Suspension system | Adjustable air suspension, telescopic hydraulic shock absorber, independent front suspension | ||||||||||||||||||||
| Bodywork | |||||||||||||||||||||
| Structure | Monocoque | ||||||||||||||||||||
| Body work frame | Seamless steel pipe | ||||||||||||||||||||
| Side panels | Galvanized steel | ||||||||||||||||||||
| Door arrangement | Front and middle pneumatic inside-swing doors with aluminium sheet | ||||||||||||||||||||
| Passenger capacity seated | 55/20-30 | ||||||||||||||||||||
| Flooring | Plywood flooring with anti-sleep PVC coating | ||||||||||||||||||||
| Defrosting system | Front heater/blower with regulator allowing cold ventilation/air stream on windscreen, controlled by the button (on/off) | ||||||||||||||||||||
| Air conditioning | Optional | ||||||||||||||||||||
| Glazing | Safety, tempered, bonded, tinted | ||||||||||||||||||||
| Tyre | 7.50R20 | ||||||||||||||||||||
| Emergency exit | Two manual on the roof, automatic is option | ||||||||||||||||||||
| Interior decoration | |||||||||||||||||||||
| Color | As requested | ||||||||||||||||||||
| Monitor system | Reverse monitor, passenger door monitor | ||||||||||||||||||||
| Audio system | Microphone, radio | ||||||||||||||||||||
| Board route | Front, side, rear | ||||||||||||||||||||
| Optional equipment | |||||||||||||||||||||
| Engine | Iveco, Weichai, Cummins diesel/CNG engine, Euro III | ||||||||||||||||||||
| CAN system | |||||||||||||||||||||
| Automatic ticketing | |||||||||||||||||||||
| Central lubrication | |||||||||||||||||||||
| Auxillary heating system | |||||||||||||||||||||
| Air conditioner | |||||||||||||||||||||
| ZF/Voith automatic gearbox | |||||||||||||||||||||
Contact us for more information.






