YOUNGMAN NEOPLAN JNP6790T touring coach
| General data | |||||||||||||||||||||
| Overall dimensions, L×W×H, mm | 7995×2440×3300 | ||||||||||||||||||||
| Front/rear overhang, mm | 1800/2500 | ||||||||||||||||||||
| Angle of approach/departure, ° | 13/10 | ||||||||||||||||||||
| Kerb weight/GVW, kg | 7200/10000 | ||||||||||||||||||||
| Wheelbase, mm | 3800 | ||||||||||||||||||||
| Turning circle, m | 18 | ||||||||||||||||||||
| Max. speed, km/h | 110 | ||||||||||||||||||||
| Max. gradeability, % | 30 | ||||||||||||||||||||
| Fuel tank capacity, L | 170 | ||||||||||||||||||||
| Min. ground clearance, mm | 160 | ||||||||||||||||||||
| Luggage capacity, m³ | ≥6 | ||||||||||||||||||||
| Engine | |||||||||||||||||||||
| Model | YC4G180-30 | ||||||||||||||||||||
| Type | Four cylinders, inter cooling, direct injection, turbocharged | ||||||||||||||||||||
| Position | Rear | ||||||||||||||||||||
| Displacement, L | 5.2 | ||||||||||||||||||||
| Max. output, hp/r.p.m. | 180/2300 | ||||||||||||||||||||
| Max. torque, (at 1400 r.p.m.), Nm | 660 | ||||||||||||||||||||
| Type of fuel | Diesel | ||||||||||||||||||||
| Emission standard | Euro III | ||||||||||||||||||||
| Chassis | |||||||||||||||||||||
| Front axle | Local | ||||||||||||||||||||
| Driving axle | Local | ||||||||||||||||||||
| Transmission | 5 gear, manual | ||||||||||||||||||||
| Clutch | Single disc, dry type | ||||||||||||||||||||
| Steering | Local, adjustable steering wheel | ||||||||||||||||||||
| Brakes | Double circuit airbrake, FR/RR drum brake | ||||||||||||||||||||
| Suspension system | Adjustable air suspension + telescopic hydraulic shock absorber | ||||||||||||||||||||
| Bodywork | |||||||||||||||||||||
| Structure | Monocoque | ||||||||||||||||||||
| Body work frame | Seamless steel pipe | ||||||||||||||||||||
| Side panels | Galvanized steel | ||||||||||||||||||||
| Door arrangement | 1, front pneumatic outward-swing doors with aluminium sheet, manual luggage door | ||||||||||||||||||||
| Passenger capacity seated | 24-35(31+1+1), pneumatic luxury driver’s seat with three-point belt | ||||||||||||||||||||
| Flooring | Plywood flooring with anti-sleep PVC coating | ||||||||||||||||||||
| Defrosting system | Front heater/blower with regulator allowing cold ventilation/air stream on windscreen, controlled by the button (on/off) | ||||||||||||||||||||
| Air conditioning | 18000 kcal/h | ||||||||||||||||||||
| Glazing | Safety, tempered, bonded, tinted | ||||||||||||||||||||
| Tyre | 7.50R 20 | ||||||||||||||||||||
| Emergency exit | Two manual on the roof, automatic is option | ||||||||||||||||||||
| Interior decoration | |||||||||||||||||||||
| Color | As requested | ||||||||||||||||||||
| Electronic system | Electronic clock | ||||||||||||||||||||
| Monitor system | Reverse monitor, passenger door monitor | ||||||||||||||||||||
| Audio system | Microphone, radio | ||||||||||||||||||||
| Passenger seat | High back, head rest, reclinable seat, foldable arm rest and foot rest | ||||||||||||||||||||
| Optional equipment | |||||||||||||||||||||
| Engine | Weichai, Yuchai or Cummins diesel engine (Euro III) | ||||||||||||||||||||
| CAN system | |||||||||||||||||||||
| Watering trough | |||||||||||||||||||||
| Central lubrication | |||||||||||||||||||||
| Auxillary heating system | |||||||||||||||||||||
| Refrigerator | |||||||||||||||||||||
| DVD+LCD | |||||||||||||||||||||
| ABS+Retarder | |||||||||||||||||||||
Contact us for more information.






