YOUNGMAN JNP6137G-1 city bus
| General data | |||||||||||||||||||||
| Overall dimensions, L×W×H, mm | 13700×2550×3076 | ||||||||||||||||||||
| Front/rear overhang, mm | 2700/3340 | ||||||||||||||||||||
| Angle of approach/departure, ° | 7/7 | ||||||||||||||||||||
| Kerb weight/GVW, kg | 13340/22400 | ||||||||||||||||||||
| Wheelbase, mm | 5980+1680 | ||||||||||||||||||||
| Turning circle, m | 24 | ||||||||||||||||||||
| Max. speed, km/h | 95 | ||||||||||||||||||||
| Max. gradeability, % | 20 | ||||||||||||||||||||
| Fuel tank capacity, L | 250 | ||||||||||||||||||||
| Min. ground clearance, mm | 160 | ||||||||||||||||||||
| Luggage capacity, m³ | 8 | ||||||||||||||||||||
| Engine | |||||||||||||||||||||
| Model | Cummins | ||||||||||||||||||||
| Type | Six cylinders, inter cooling, direct injection, turbocharged | ||||||||||||||||||||
| Position | Rear | ||||||||||||||||||||
| Displacement, L | 8.9 | ||||||||||||||||||||
| Max. output, hp/r.p.m. | 280/2100 | ||||||||||||||||||||
| Max. torque, Nm/r.p.m. | 1060 | ||||||||||||||||||||
| Type of fuel | Diesel | ||||||||||||||||||||
| Emission standard | Euro IV | ||||||||||||||||||||
| Chassis | |||||||||||||||||||||
| Front axle | Dongfeng Dana/Neoplan independent axle/ZF | ||||||||||||||||||||
| Driving axle | Dongfeng dana/ZF | ||||||||||||||||||||
| Third/fouth axle | ZF | ||||||||||||||||||||
| Transmission | Allison/ZF/Voith automatic gearbox | ||||||||||||||||||||
| Steering | ZF8098, adjustable steering wheel | ||||||||||||||||||||
| Brakes | ABS, double circuit airbrake, FF/FR disc brake, double circuit hand braking energy-stored spring | ||||||||||||||||||||
| Suspension system | Adjustable air suspension, telescopic hydraulic shock absorber, independent front suspension | ||||||||||||||||||||
| Bodywork | |||||||||||||||||||||
| Structure | Monocoque | ||||||||||||||||||||
| Body work frame | Seamless steel pipe | ||||||||||||||||||||
| Side panels | Galvanized steel | ||||||||||||||||||||
| Door arrangement | 1+1,front and middle pneumatic inward-swing doors with aluminium sheet | ||||||||||||||||||||
| Passenger capacity seated | 139/30-47 | ||||||||||||||||||||
| Flooring | Plywood flooring with anti-sleep PVC coating | ||||||||||||||||||||
| Defrosting system | Front heater/blower with regulator allowing cold ventilation/air stream on windscreen, controlled by the button (on/off) | ||||||||||||||||||||
| Air conditioning | 32000 kcal/h, with Bock or Bitzer compressor | ||||||||||||||||||||
| Glazing | Safety, tempered, bonded, tinted | ||||||||||||||||||||
| Tyre | 275/70R 22.5, tubeless tyre | ||||||||||||||||||||
| Emergency exit | Two manual on the roof, automatic is option | ||||||||||||||||||||
| Interior decoration | |||||||||||||||||||||
| Color | As requested | ||||||||||||||||||||
| Monitor system | Reverse monitor, passenger door monitor | ||||||||||||||||||||
| Audio system | Microphone, radio | ||||||||||||||||||||
| Board route | Front, side, rear | ||||||||||||||||||||
| Optional equipment | |||||||||||||||||||||
| Engine | MAN, DAF, Iveco, Yuchai, Cummins diesel/CNG engine, Euro III/IV | ||||||||||||||||||||
| CAN system | |||||||||||||||||||||
| Automatic ticketing | |||||||||||||||||||||
| Central lubrication | |||||||||||||||||||||
| Auxillary heating system | |||||||||||||||||||||
| Manual transmission | |||||||||||||||||||||
Contact us for more information.






