YOUNGMAN NEOPLAN JNP6127S touring coach
| General data | |||||||||||||||||||||
| Overall dimensions, L×W×H, mm | 12440×2500×4000 | ||||||||||||||||||||
| Front/rear overhang, mm | 2615/2975 | ||||||||||||||||||||
| Angle of approach/departure, ° | 8/8 | ||||||||||||||||||||
| Kerb weight/GVW, kg | 17400/23200 | ||||||||||||||||||||
| Wheelbase, mm | 5500+1300 | ||||||||||||||||||||
| Turning circle, m | 24 | ||||||||||||||||||||
| Max. speed, km/h | 125 | ||||||||||||||||||||
| Max. gradeability, % | 20 | ||||||||||||||||||||
| Fuel tank capacity, L | 400 | ||||||||||||||||||||
| Min. ground clearance, mm | 170 | ||||||||||||||||||||
| Luggage capacity, m³ | 7.5 | ||||||||||||||||||||
| Engine | |||||||||||||||||||||
| Model | MAN D2866LOH29 | ||||||||||||||||||||
| Type | Six cylinders, inter cooling, direct injection, turbocharged | ||||||||||||||||||||
| Position | Rear | ||||||||||||||||||||
| Displacement, L | 12 | ||||||||||||||||||||
| Max. output, kW/r.p.m. | 410/1900 | ||||||||||||||||||||
| Max. torque, Nm/r.p.m. | 1850 | ||||||||||||||||||||
| Type of fuel | Diesel | ||||||||||||||||||||
| Emission standard | Euro III | ||||||||||||||||||||
| Chassis | |||||||||||||||||||||
| Front axle | Neoplan independent axle | ||||||||||||||||||||
| Driving axle | ZF/Meritor | ||||||||||||||||||||
| Third axle | Neoplan self-steering axle | ||||||||||||||||||||
| Transmission | ZF, manual | ||||||||||||||||||||
| Clutch | Imported, single disc, dry type | ||||||||||||||||||||
| Steering | ZF8098 | ||||||||||||||||||||
| Brakes | ABS, ASR, double circuit airbrake, FF/FR disc brake, double circuit hand braking energy-stored spring, retarder | ||||||||||||||||||||
| Suspension system | Adjustable air suspension, telescopic hydraulic shock absorber, independent front suspension, rear Neoplan A-type beam structure | ||||||||||||||||||||
| Bodywork | |||||||||||||||||||||
| Structure | Monocoque | ||||||||||||||||||||
| Body work frame | Seamless steel pipe | ||||||||||||||||||||
| Side panels | Galvanized steel | ||||||||||||||||||||
| Door arrangement | 1+1, front and middle pneumatic outward-swing doors with aluminium sheet, the luggage door can be both manual and automatic | ||||||||||||||||||||
| Passenger capacity seated | 27-74(31+1+1), pneumatic luxury driver’s seat with three-point belt | ||||||||||||||||||||
| Flooring | Plywood flooring with anti-sleep PVC coating | ||||||||||||||||||||
| Defrosting system | Front heater/blower with regulator allowing cold ventilation/air stream on windscreen, controlled by the button (on/off) | ||||||||||||||||||||
| Air conditioning | 45000 kcal/h, with Bock or Bitzer compressor | ||||||||||||||||||||
| Glazing | Safety, tempered, bonded, tinted | ||||||||||||||||||||
| Tyre | 315/80R 22.5, tubeless tyre | ||||||||||||||||||||
| Emergency exit | Two manual on the roof, automatic is option | ||||||||||||||||||||
| Interior decoration | |||||||||||||||||||||
| Color | As requested | ||||||||||||||||||||
| Electronic system | Electronic clock | ||||||||||||||||||||
| Monitor system | Reverse monitor, passenger door monitor | ||||||||||||||||||||
| Audio system | Microphone, radio, DVD+2LCD | ||||||||||||||||||||
| Passenger seat | High back, head rest, reclinable seat, foldable arm rest and foot rest | ||||||||||||||||||||
| Optional equipment | |||||||||||||||||||||
| Engine | MAN, Daewoo or Cummins diesel engine (Euro III/IV) | ||||||||||||||||||||
| ZF automatic gearbox (AS TRONIC) |
|||||||||||||||||||||
| Watering trough | |||||||||||||||||||||
| Central lubrication | |||||||||||||||||||||
| Auxillary heating system | |||||||||||||||||||||
| Refrigerator | |||||||||||||||||||||
| WC | |||||||||||||||||||||
| CAN system | |||||||||||||||||||||
| Kitchen | |||||||||||||||||||||
Contact us for more information.






