YOUNGMAN JNP6122G city bus
| General data | |||||||||||||||||||||
| Overall dimensions, L×W×H, mm | 12000×2550×3205 | ||||||||||||||||||||
| Front/rear overhang, mm | 2700/3320 | ||||||||||||||||||||
| Angle of approach/departure, ° | 7/7 | ||||||||||||||||||||
| Kerb weight/GVW, kg | 11750/18000 | ||||||||||||||||||||
| Wheelbase, mm | 5980 | ||||||||||||||||||||
| Turning circle, m | 20 | ||||||||||||||||||||
| Max. speed, km/h | 90 | ||||||||||||||||||||
| Max. gradeability, % | 20 | ||||||||||||||||||||
| Fuel tank capacity, L | 220 | ||||||||||||||||||||
| Min. ground clearance, mm | 160 | ||||||||||||||||||||
| Engine | |||||||||||||||||||||
| Model | Cummins ISBE4 225 | ||||||||||||||||||||
| Type | Six cylinders, inter cooling, direct injection, turbocharged | ||||||||||||||||||||
| Position | Rear | ||||||||||||||||||||
| Displacement, L | 6.7 | ||||||||||||||||||||
| Max. output, hp/r.p.m. | 225/2500 | ||||||||||||||||||||
| Max. torque, Nm/r.p.m. | 850 | ||||||||||||||||||||
| Type of fuel | Diesel | ||||||||||||||||||||
| Emission standard | Euro IV | ||||||||||||||||||||
| Chassis | |||||||||||||||||||||
| Front axle | Dongfeng Dana/Neoplan independent axle/ZF | ||||||||||||||||||||
| Driving axle | Dongfeng dana/ZF | ||||||||||||||||||||
| Transmission | Allison/ZF/Voith automatic gearbox | ||||||||||||||||||||
| Clutch | Imported, single disc, dry type | ||||||||||||||||||||
| Steering | ZF8098, adjustable steering wheel | ||||||||||||||||||||
| Brakes | ABS, double circuit airbrake, FF/FR disc brake, double circuit hand braking energy-stored spring | ||||||||||||||||||||
| Suspension system | Adjustable air suspension, telescopic hydraulic shock absorber, independent front suspension | ||||||||||||||||||||
| Bodywork | |||||||||||||||||||||
| Structure | Monocoque | ||||||||||||||||||||
| Body work frame | Seamless steel pipe | ||||||||||||||||||||
| Side panels | Galvanized steel | ||||||||||||||||||||
| Door arrangement | Front and middle pneumatic inside-swing doors with aluminium sheet | ||||||||||||||||||||
| Passenger capacity seated | 96/20-46 | ||||||||||||||||||||
| Flooring | Plywood flooring with anti-sleep PVC coating | ||||||||||||||||||||
| Defrosting system | Front heater/blower with regulator allowing cold ventilation/air stream on windscreen, controlled by the button (on/off) | ||||||||||||||||||||
| Air conditioning | 32000 kcal/h, with Bock or Bitzer compressor | ||||||||||||||||||||
| Glazing | Safety, tempered, bonded, tinted | ||||||||||||||||||||
| Tyre | 275/70R 22.5, tubeless tyre | ||||||||||||||||||||
| Emergency exit | Two manual on the roof, automatic is option | ||||||||||||||||||||
| Interior decoration | |||||||||||||||||||||
| Color | As requested | ||||||||||||||||||||
| Electronic system | Electronic clock | ||||||||||||||||||||
| Monitor system | Reverse monitor, passenger door monitor | ||||||||||||||||||||
| Audio system | Microphone, radio | ||||||||||||||||||||
| Board route | Front, side, rear | ||||||||||||||||||||
| Optional equipment | |||||||||||||||||||||
| Engine | MAN, DAF, Iveco, Yuchai, Cummins diesel/CNG engine, Euro III/IV | ||||||||||||||||||||
| CAN system | |||||||||||||||||||||
| Automatic ticketing | |||||||||||||||||||||
| Central lubrication | |||||||||||||||||||||
| Auxillary heating system | |||||||||||||||||||||
| Manual transmission | |||||||||||||||||||||
| Retarder | |||||||||||||||||||||
Contact us for more information.
Related materials:






