YOUNGMAN JNP6121KE touring coach
| General data | |||||||||||||||||||||
| Overall dimensions, L×W×H, mm | 12000×2500×3800 | ||||||||||||||||||||
| Front/rear overhang, mm | 2850/3350 | ||||||||||||||||||||
| Angle of approach/departure, ° | 9/8 | ||||||||||||||||||||
| Kerb weight/GVW, kg | 13600/17750 | ||||||||||||||||||||
| Wheelbase, mm | 5800 | ||||||||||||||||||||
| Turning circle, m | 24 | ||||||||||||||||||||
| Max. speed, km/h | 125 | ||||||||||||||||||||
| Max. gradeability, % | 30 | ||||||||||||||||||||
| Fuel tank capacity, L | 390 | ||||||||||||||||||||
| Min. ground clearance, mm | 210 | ||||||||||||||||||||
| Luggage capacity, m³ | 11 | ||||||||||||||||||||
| Engine | |||||||||||||||||||||
| Model | Hino P11C-UJ | ||||||||||||||||||||
| Type | Six cylinders, inter cooling, direct injection, turbocharged | ||||||||||||||||||||
| Position | Rear | ||||||||||||||||||||
| Displacement, L | 10.520 | ||||||||||||||||||||
| Max. output, kW/r.p.m. | 352/2100 | ||||||||||||||||||||
| Max. torque, (at 1100 r.p.m.), Nm | 1454 | ||||||||||||||||||||
| Type of fuel | Diesel | ||||||||||||||||||||
| Emission standard | Euro III | ||||||||||||||||||||
| Chassis | |||||||||||||||||||||
| Front axle | Neoplan independent axle | ||||||||||||||||||||
| Driving axle | ZF/Meritor | ||||||||||||||||||||
| Transmission | ZF | ||||||||||||||||||||
| Clutch | SACHS | ||||||||||||||||||||
| Steering | Hydraulic power steering | ||||||||||||||||||||
| Brakes | ABS, ASR, double circuit airbrake, FR/RR disc brake, retarder | ||||||||||||||||||||
| Suspension system | Adjustable air suspension+telescopic hydraulic shock absorber | ||||||||||||||||||||
| Bodywork | |||||||||||||||||||||
| Structure | Monocoque | ||||||||||||||||||||
| Body work frame | Seamless steel pipe | ||||||||||||||||||||
| Side panels | Galvanized steel | ||||||||||||||||||||
| Door arrangement | Front door, middle door/front door, rear door | ||||||||||||||||||||
| Passenger capacity seated | 27-53 | ||||||||||||||||||||
| Flooring | Plywood flooring with anti-sleep PVC coating | ||||||||||||||||||||
| Defrosting system | Front heater/blower with regulator allowing cold ventilation/air stream on windscreen, controlled by the button (on/off) | ||||||||||||||||||||
| Air conditioning | NE28 | ||||||||||||||||||||
| Glazing | Safety, tempered, bonded, tinted | ||||||||||||||||||||
| Tyre | 295/80R 22.5, tubeless tyre | ||||||||||||||||||||
| Emergency exit | Two manual on the roof, automatic is option | ||||||||||||||||||||
| Interior decoration | |||||||||||||||||||||
| Color | As requested | ||||||||||||||||||||
| Electronic system | Electronic clock | ||||||||||||||||||||
| Monitor system | Reverse monitor, passenger door monitor | ||||||||||||||||||||
| Audio system | Microphone, radio, DVD+2LCD | ||||||||||||||||||||
| Passenger seat | High back, head rest, reclinable seat, foldable arm rest and foot rest | ||||||||||||||||||||
| Optional equipment | |||||||||||||||||||||
| CAN system | |||||||||||||||||||||
| Central lubrication | |||||||||||||||||||||
| Auxillary heating system | |||||||||||||||||||||
| Refrigerator | |||||||||||||||||||||
| WC | |||||||||||||||||||||
Contact us for more information.
Related materials:






