YOUNGMAN JNP6100T touring coach
| General data | |||||||||||||||||||||
| Overall dimensions, L×W×H, mm | 9000×2500×3320 | ||||||||||||||||||||
| Front/rear overhang, mm | 2070/2730 | ||||||||||||||||||||
| Angle of approach/departure, ° | 9/8 | ||||||||||||||||||||
| Kerb weight/GVW, kg | 9500/12550 | ||||||||||||||||||||
| Wheelbase, mm | 4200 | ||||||||||||||||||||
| Turning circle, m | 18 | ||||||||||||||||||||
| Max. speed, km/h | 125 | ||||||||||||||||||||
| Max. gradeability, % | 30 | ||||||||||||||||||||
| Fuel tank capacity, L | 235 | ||||||||||||||||||||
| Min. ground clearance, mm | 160 | ||||||||||||||||||||
| Luggage capacity, m³ | 6 | ||||||||||||||||||||
| Engine | |||||||||||||||||||||
| Model | YC6J220-30 | ||||||||||||||||||||
| Type | Six cylinders, inter cooling, direct injection, turbocharged | ||||||||||||||||||||
| Position | Rear | ||||||||||||||||||||
| Displacement, L | 6.5 | ||||||||||||||||||||
| Max. output, kW/r.p.m. | 220/2500 | ||||||||||||||||||||
| Max. torque, Nm/r.p.m. | 800 | ||||||||||||||||||||
| Type of fuel | Diesel | ||||||||||||||||||||
| Emission standard | Euro III | ||||||||||||||||||||
| Chassis | |||||||||||||||||||||
| Front axle | Local | ||||||||||||||||||||
| Driving axle | Local | ||||||||||||||||||||
| Transmission | 5 gear, manual | ||||||||||||||||||||
| Clutch | Single disc, dry type | ||||||||||||||||||||
| Steering | Local, adjustable steering wheel | ||||||||||||||||||||
| Brakes | ABS, double circuit airbrake, FR/RR drum brake | ||||||||||||||||||||
| Suspension system | Adjustable air suspension + telescopic hydraulic shock absorber, rear Neoplan A-type beam structure | ||||||||||||||||||||
| Bodywork | |||||||||||||||||||||
| Structure | Monocoque | ||||||||||||||||||||
| Body work frame | Seamless steel pipe | ||||||||||||||||||||
| Side panels | Galvanized steel | ||||||||||||||||||||
| Door arrangement | 1, pneumatic outward-swing doors with aluminium sheet, manual luggage door | ||||||||||||||||||||
| Passenger capacity seated | 24-41 (39+1+1), pneumatic luxury driver's seat with three-point belt | ||||||||||||||||||||
| Flooring | Plywood flooring with anti-sleep PVC coating | ||||||||||||||||||||
| Defrosting system | Front heater/blower with regulator allowing cold ventilation/air stream on windscreen, controlled by the button (on/off) | ||||||||||||||||||||
| Air conditioning | 26ooo kcal/h | ||||||||||||||||||||
| Glazing | Safety, tempered, bonded, tinted | ||||||||||||||||||||
| Tyre | 9.00R 22.5, tubeless tyre | ||||||||||||||||||||
| Emergency exit | Two manual on the roof, automatic is option | ||||||||||||||||||||
| Interior decoration | |||||||||||||||||||||
| Color | As requested | ||||||||||||||||||||
| Electronic system | Electronic clock | ||||||||||||||||||||
| Monitor system | Reverse monitor, passenger door monitor | ||||||||||||||||||||
| Audio system | Microphone, radio | ||||||||||||||||||||
| Passenger seat | High back, head rest, reclinable seat, foldable arm rest and foot rest | ||||||||||||||||||||
| Optional equipment | |||||||||||||||||||||
| Engine | WP6.240 (240 hp, Euro III), YC6J245-30 (246 hp, Euro III) or Cummins diesel engine (Euro III) | ||||||||||||||||||||
| CAN system | |||||||||||||||||||||
| Watering trough | |||||||||||||||||||||
| Central lubrication | |||||||||||||||||||||
| Auxillary heating system | |||||||||||||||||||||
| Refrigerator | |||||||||||||||||||||
| DVD+LCD | |||||||||||||||||||||
| Retarder | |||||||||||||||||||||
Contact us for more information.






