XIAGONG CPCD80-2 forklift loader
| Parameter | Units | Value | ||
| Rated loading capacity | kg | 8000 | ||
| Load center distance | mm | 600 | ||
| Lifting height | mm | 3000 | ||
| Lift height | mm | 160 | ||
| Max. travel speed | km/h | 26 | ||
| Lifting speed with full load | mm/s | 300 | ||
| Tilt angle of mast (Forward/ Backward) | ° | 6 / 12 | ||
| Gradeability | % | 20 | ||
| Wheel base | mm | 2700 | ||
| Track base (Front / Rear) | mm | 1494 / 1600 | ||
| Distance from wheel center to face of fork | mm | 747 | ||
| Min. ground clearance | mm | 180 | ||
| Min. turning radius | mm | 4200 | ||
| Tyres | Front | 4 × 8.25-20-14PR | ||
| Rear | 2 × 9.00-16-14PR | |||
| Engine | Type | LR6108G6B | ||
| Rated power / speed | kW / r.p.m | 81 / 2300 | ||
| Max. torque / speed | N.m. / r.p.m. | 393 / 1600 - 1800 | ||
| Fuel consumption rate | g / kW.h | 242 | ||
| Fork dimensions: L×W×T | mm | 1600 × 180 × 80 | ||
| Overall dimensions (LxWxH) |
mm | 5757 × 2066 × 2715 | ||
| Weight | kg | 10800 | ||
Contact us for more information.






