XIAGONG CPCD60A-2 forklift loader
| Parameter | Units | Value | |||
| Rated loading capacity | kg | 6000 | |||
| Load center distance | mm | 600 | |||
| Max. lifting height | mm | 3000 | |||
| Free lift height | mm | 160 | |||
| Max. travel speed | km/h | 26 | |||
| Lifting speed with full load | mm/s | 320 | |||
| Tilt angle of mast (Forward / Backward) | ° | 6 / 12 | |||
| Gradeability | % | 20 | |||
| Wheel base | mm | 2200 | |||
| Track base (Front / Rear) | mm | 1480/1500 | |||
| Min. ground clearance | mm | 160 | |||
| Min. turning radius | mm | 3400 | |||
| Tyres | Front | 4 × 8.25-15-14PR | |||
| Rear | 2 × 8.25-15-14PR | ||||
| Engine | Type | LR4108G8 | |||
| Rated power / speed | kW / r.p.m. | 64 / 2400 | |||
| Max. torque / speed | N.m. / r.p.m. | 353 / 1600-1800 | |||
| Fuel consumption rate | g / kW.h | 231 | |||
| Fork dimensions: L×W×T | mm | 1200 × 150 × 60 | |||
| Overall dimensions (LxWxH) |
mm | 4620 × 1990 × 2495 | |||
| Weight | kg | 8600 | |||
Contact us for more information.






