XIAGONG CPCD120B forklift loader
| Parameter | Units | Value | ||
| Rated loading capacity | kg | 10000 | ||
| Load center distance | mm | 600 | ||
| Max. lifting height | mm | 3000 | ||
| Free lifting height | mm | 200 | ||
| Travel speed | km/h | 26 | ||
| Lifting speed with full load | mm/s | 320 | ||
| Tilt angle of mast (Forward / Backward) | ° | 6 / 12 | ||
| Gradeability | % | 15 / 20 | ||
| Wheel base | mm | 2200 | ||
| Track base (Front / Rear) | mm | 1480 / 1500 | ||
| Min. ground clearance | mm | 325 | ||
| Min. turning radius | mm | 4350 | ||
| Tyres | Front | 4 x 10.00-20-16PR | ||
| Rear | 2 x 10.00-20-16PR | |||
| Engine | Type | LR6108G59 | ||
| Rated power / speed | kW / r.p.m | 92/2200 | ||
| Fork dimensions: L×W×T | mm | 1600 × 180 × 80 | ||
| Overall dimensions | mm | 6090 x 2280 x 3050 | ||
| Weight | kg | 15000 | ||
Contact us for more information.






