XCMG YZC7 tandem vibratory roller
| Parameter | Value |
| Weight, kg | 7160 |
| Mass on front drum, kg | 3630 |
| Mass on rear drum, kg | 3530 |
| Static linear load on front drum, N/cm | 247 |
| Static linear load on rear drum, N/cm | 240 |
| Speed range, Km/h | 0 - 10.5 |
| Theoretic gradeability, % | 33 |
| Min. outer turning radius, mm | 4800 |
| Min. ground clearance, mm | 260 |
| Steering angle, ° | ± 38 |
| Swinging angle, ° | ± 11 |
| Vibrating frequency, Hz | 48 |
| Nominal amplitude (high/low), mm | 0.71 / 0.35 |
| Centrifugal force at 48Hz high/low amp., kN | 71 / 35 |
| Vibrating drum diameter, mm | 1040 |
| Vibrating drum width, mm | 1450 |
| Engine model | Deutz F4L912 |
| Max. power at 2400 r.p.m., kW | 51 |
| Overall dimensions (LxWxH), mm | 4545 x 1600 x 2930 |
| Fuel tank capacity, L | 140 |
| Water tank capacity, L | 2×325 |
Contact us for more information.






