XCMG YZC10 tandem vibratory roller
| Parameter | Value |
| Operating weight, kg | 10000 |
| Weight on front drum, kg | 5000 |
| Weight on rear drum, kg | 5000 |
| Static linear load on front drum, N/cm | 292 |
| Static linear load on rear drum, N/cm | 292 |
| Speed range, km/h | 0 - 10 |
| Theoretic gradeability, % | 30 |
| Min. outer turning radius, mm | 6000 |
| Min. ground clearance, mm | 330 |
| Max. shell protuberating, mm | 75 |
| Steering angle, ° | ±40 |
| Swinging angle, ° | ±12 |
| Vibrating frequency, Hz | 48 |
| Nominal amplitude (high / low), mm | 0.8 / 0.4 |
| Centrifugal force at 48Hz high / low amplitude, kN | 120 / 60 |
| Vibrating drum diameter, mm | 1220 |
| Vibrating drum width, mm | 1680 |
| Engine | Deulz F6L912 |
| Type | air-cooling, aspiration automatically |
| Max. power, kW/r.p.m. | 80 / 2400 |
| Overall dimensions (LxWxH), mm | 5330 x 1830 x 3030 |
| Fuel tank capacity, L | 260 |
| Water tank capacity, L | 2 × 500 |
Contact us for more information.
XCMG YZC10 tandem vibratory roller live photos:
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)







