XCMG YZ14JC single-drum vibratory roller
| Parameter | Value |
| Weight, Kg | 14000 |
| Front drum weight, kg | 6700 |
| Rear drum weight, kg | 7300 |
| Static liner load, N/cm | 302 |
| Travel speed, km/h | 2.86 / 5.3 / 9.7 |
| Theoretical gradeability, % | 30 |
| Min. turning radius, mm | 6500 |
| Min. clearance, mm | 385 |
| Max. shell protuberating, mm | 120 |
| Steering angle, ° | ± 32 |
| Swing angle, ° | ± 11 |
| Vibrating frequency, Hz | 28 |
| Norminal amplitude (high / low), mm | 2.0/1.0 |
| Centrifugal force at high / low amplitude, kN | 271/137 |
| Vibrating drum diameter, mm | 1523 |
| Vibrating drum width, mm | 2178 |
| Engine | YC6108 |
| Max. power at 1500/r.p.m., kW | 92 |
| Overall dimensions (LxWxH), mm | 5545 x 2410 x 3160 |
Contact us for more information.






