XCMG YZ14JC single drum vibratory roller
| Parameter | Value | |
| Operating weight, kg | 14000 | |
| Front drum module weight, kg | 6700 | |
| Rear drum module weight, kg | 7300 | |
| Static liner load, N/cm | 308 | |
| Driving speed, km/h | 2.37 / 4.41 / 8.11 | |
| Theoretical gradeability, % | 30 | |
| Min. turning radius, mm | 5600 | |
| Min. clearance, mm | 385 | |
| Max. shell protuberating, mm | 120 | |
| Steering angle,° | ±34 | |
| Swing angle, ° | ±11 | |
| Vibrating frequency, Hz | 28 | |
| Norminal amplitude (high / low), mm | 2.0 / 1.0 | |
| Centrifugal force amplitude (high / low), kN | 271 / 137 | |
| Vibrating drum diameter, mm | 1523 | |
| Vibrating drum width, mm | 2130 | |
| Engine | Shanghai 4135 | |
| Rated power, kW/r.p.m. | 73.5 / 1500 | |
| Overall dimensions (LxWxH), mm | 5545 x 2370 x 3160 | |
Contact us for more information.






