XCMG YL20C pneumatic roller
| Parameter | Value |
| Min. operating weight, kg | 16000 |
| Max. operating weight, kg | 20000 |
| Speed range, km/h | 4 / 7.5 / 14 / 2.4 |
| Theoretic gradeability, % | 20 |
| Min. outer turning radius, mm | 8000 |
| Min. ground clearance, mm | ≥ 280 |
| Rolling width, mm | 2250 |
| Overlapping, mm | 45 |
| Ground pressure, KPa | 160 - 340 |
| Tyres | 11.00-20 (Smooth) |
| Number of tyres | Front 4, Rear 5 |
| Engine | 4135AK-4b |
| Rated power, kW/r.p.m. | 73.5 / 1800 |
| Overall dimensions (LxWxH), mm | 5090 x 2350 x 3240 |
Contact us for more information.






