XCMG YL16C pneumatic roller
| Parameter | Value | |
| Min. operating weight, kg | 9000 | |
| Max. operating weight, kg | 16000 | |
| Speed range, km/h | 3 / 6 / 12 / 2.4 | |
| Theoretic gradeability, % | 20 | |
| Min. outer turning radius, mm | ≤ 7500 | |
| Min. ground clearance, mm | ≥ 250 | |
| Rolling width, mm | 2000 | |
| Overlapping, mm | 40 | |
| Ground pressure, KPa | 160 - 340 | |
| Tyres | 900-20-12 | |
| Number of tyres | Front 4, Rear 5 | |
| Engine | 4135K-2d | |
| Rated power, kW/r.p.m. | 59 /1800 | |
| Overall dimensions (LxWxH), mm | 4760 x 2090 x 3170 | |
Contact us for more information.






