XCMG XZJ5280THB37 truck-mounted concrete pump
| Parameter | Value |
|---|---|
| Max. performance (min/max), m³/h | 90 / 138 |
| Max. pressure (min/max), MPa | 13 / 8.7 |
| Max. lifting height, m | 37 |
| Max. horizontal distance, m | 32,6 |
| Max. depth, m | 25 |
| Valve type | S-type |
| Concrete pipe diameter, mm | 40 |
| Chassis model | VOLVO FM |
| Axle arrangement | 6 x 4 |
| Rated power, kW/r.p.m. | 294 / 1400-1800 |
| Max. travel speed, km/h | 90,8 |
| Operating weight, kg | 28400 |
| Overall dimensions (LxWxH), mm | 11990 x 2500 x 3900 |
Contact us for more information.






