XCMG XSM220 single drum vibratory roller
| Parameter | Value |
| Operating weight, kg | 20000 |
| Module mass on front drum, kg | 9500 |
| Module mass on rear wheels, kg | 10500 |
| Speed range | 0-12 |
| Gradeability ,% | 30 |
| Min. turning outer radius, mm | 6500 |
| Vibration frequency, Hz | 28 |
| Norminal amplitude (high/low), mm | 2.1 / 1.1 |
| Centrifugal force at high/low amplitude, kN | 340 / 200 |
| Vibrating drum diameter, mm | 1523 |
| Vibrating drum width, mm | 2178 |
| Engine model | SHANGHAI DIESEL D6114 |
| Rated power, kW/r.p.m. | 128 / 2000 |
| Overall dimensions (LxWxH), mm | 5976 x 2435 x 2435 |
Contact us for more information.






