XCMG XP261 pneumatic roller
| Parameter | Value | |
| Min. working weight, kg | 14500 | |
| Max. working mass, kg | 26000 | |
| Rolling pressure, kPa | 250 - 420 | |
| Travel speed, km/h |
8 / 20 / 40 | |
| Theoretical gradeability, % |
40 | |
| Min. outer turning radius, mm | 9000 | |
| Min. ground clearance, mm | 290 | |
| Compacting width, mm | 2750 | |
| Swinging distance of front tyre, mm | ± 45 | |
| Overlapping of front & rear tyre, mm | 50 | |
| Tire specification | Smooth 11.00 - 20 | |
| Number of tires |
5-tire front & 6-tire rear | |
| Engine model | D6114ZG39A | |
| Max. power at 2000 r.p.m., kW | 115 | |
| Overall dimensions (LxWxH), mm | 4910 x 2845 x 3380 | |
Contact us for more information.






