XCMG XP261 pneumatic roller
| Parameter | Value |
| Min. operating weight, kg | 14500 |
| Max. operating weight, kg | 26000 |
| Ground pressure, KPa | 250 - 420 |
| Speed range, km/h | 8 / 20 |
| Theoretic gradeability, % | 40 |
| Min. outer turning radius, mm | 9000 |
| Min. ground clearance, mm | 290 |
| Rolling width, mm | 2750 |
| Swinging distance of front tyre, mm | ± 45 |
| Overlapping of front & rear tyre, mm | 50 |
| Tyre specification | Smooth 11.00-20 |
| Number of tyres |
5 front, 6 rear |
| Engine |
D6114ZG39A |
| Type | water-cooling, supercharged |
| Rated power, kW/r.p.m. | 115 / 2000 |
| Overall dimensions (LxWxH), mm | 4910 x 2845 x 3380 |
Contact us for more information.






