Truck-mounted hydraulic crane XCMG QY50
| Parameter | Value |
|---|---|
| Load-lifting capacity, kg | 50000 |
| Max. lifting height of the main boom, m | 40 |
| Max. lifting height with jig, m | 55.8 |
| Boom telescoping time, s | 188 |
| Boom elevating time, s | 88 |
| Max. travel speed, km/h | 66 |
| Gradability, ° | 27 |
| Fuel consumption of 100 km, L | 36 |
| Overall dimensions (LxWxH), mm | 13100 x 2750 x 3350 |
| Weight, kg | 38580 |
| Operating type | pilot |
Contact us for more information.






