Truck-mounted hydraulic crane XCMG QY25K5
| Parameter | Value |
|---|---|
| Load-lifting capacity, kg | 25000 |
| Max. lifting height of the main boom, m | 38,6 |
| Max. lifting height with jig, m | 47,6 |
| Boom telescoping time, s | 150 |
| Boom elevating time, s | 75 |
| Max. travel speed, km/h | 75 |
| Gradability, ° | 30 |
| Fuel consumption of 100 km, L | 37 |
| Overall dimensions (LxWxH), mm | 12000 x 2500 x 3380 |
| Weight, kg | 31000 |
| Operating type | pilot |
Contact us for more information.






