Truck-mounted hydraulic crane XCMG QY25K
| Parameter | Value |
|---|---|
| Load-lifting capacity, kg | 25000 |
| Max. lifting height of the main boom, m | 32,5 |
| Max. lifting height with jig, m | 40,8 |
| Boom telescoping time, s | 100 |
| Boom elevating time, s | 75 |
| Max. travel speed, km/h | 72 |
| Gradability, ° | 27 |
| Fuel consumption of 100 km, L | 35 |
| Overall dimensions (LxWxH), mm | 12360 x 2500 x 3380 |
| Weight, kg | 26400 |
| Operating type | pilot |
Contact us for more information.






