XCMG QY25K TRUCK CRANE
| Technical characteristics | |
| Operation type | Manual/Pilot |
| Rated lifting capacity, kg | 25000 |
| Max. lifting height of boom, m | 32,5 |
| Max. lifting height with jib, m |
40,8 |
| Telescoping time of boom, s | 100 |
| Boom raising time, s | 75 |
| Engine model | SC8DK280Q3 |
| Rated power/speed, kW/rpm | 206/2200 |
| Emission standard | Euro III |
| Max. torque, Nm/rpm | 1112/1400 |
| Max. speed, km/h | 72 |
| Max. gradeability, ° | 27 |
| Min. ground clearance, mm | 260 |
| Min. turning diameter, mm | 22 |
| Fuel consumption per 100 km, L | 35 |
| Outline dimensions (LxWxH), mm | 12360*2500*3380 |
| Base on outriggers, m | 4.8 |
| Distance between outriggers, m | 6 |
| Weight in travel state, kg | 26400 |
| Front axle load, kg | 6100 |
| Rear axles load, kg | 21800 |
Contact us for more information.
Related materials:






