XCMG LW541F wheel loader
| Parameter | Value | ||
| Overall dimensions (LxWxH), mm | 7893 x 3000 x 3440 | ||
| Rated loading capacity, t | 5 | ||
| Operating weight, t | 16,2 | ||
| Min. ground clearance, mm | 450 | ||
| Min. turning radius, mm | 6250 | ||
| Forward travel speed, km/h | 11 / 36 | ||
| Engine model | WD615 67G3-36 | ||
| Rated power, kW/r.p.m | 220 / 2200 | ||
| Standard bucket capacity, m³ | 3 | ||
| Total cycling-time, s | 12 | ||
| Unloading height, mm | 3090 | ||
| Tire specification | 23,5-25—16 | ||
Contact us for more information.
Related materials:

_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)
_tn.jpg)






