XCMG LW521F wheel loader
| Parameter | Value | ||
| Overall dimensions (LxWxH), mm | 7720 x 3000 x 3280 | ||
| Rated loading capacity, t | 5 | ||
| Operating weight, t | 16.5 | ||
| Max. traction force, kN | 140 | ||
| Static side-dumping load, kg | 10000 | ||
| Min. ground clearance, mm | 450 | ||
| Min. turning radius, mm | 5670 | ||
| Steering angle, ° | 35 degrees to both Right and Left | ||
| Forward travel speed, km/h | 11 / 36 | ||
| Reverse travel speed, km/h | 15 | ||
| Hoisting height, mm | 6000 | ||
| Traction height, mm | 1090 | ||
| Engine model | Shanghai Engine G6135G1b | ||
| Rated power, kW/r.p.m | 162/2200 | ||
| Cylinders / Diameter / Stroke, mm | 6/135/150 | ||
| Standard bucket capacity, m³ | 3.0 | ||
| Optional bucket capacity, m³ | 3.5 | ||
| Max. break-out force, kN | 145 | ||
| Lifting capability, kN | 80 | ||
| Total cycling-time, s | 12 | ||
| Unloading height, mm | 3110 | ||
| Unloading distance, mm | 1180 | ||
| Optional attachment | Clamp and side-dumping bucket | ||
| Tire specification | 23.5-25 | ||
| Number of layers |
16 | ||
Contact us for more information.






