XCMG LW500F WHEEL LOADER
Technical characteristics of XCMG LW500F wheel loader
| Engine | |||||||
| Model | Steyr WD615G.220 | ||||||
| Type | Vertical, in-line, water-cooled, 4-stroke, direct injection | ||||||
| Rated power, kW/hp | 162/220 | ||||||
| Rated speed, r/min | 2200 | ||||||
| Operating characteristics | |||||||
|
Operation type |
Manual | ||||||
|
Rated loading capacity, kg |
5000 | ||||||
| Max. drawbar pull, kN | ≥156 | ||||||
|
Total hydraulic cycle time, s |
9.9 | ||||||
|
Boom lift time, s |
5.6 | ||||||
|
Reach at maximum lift, mm |
1274 | ||||||
| Travelling characteristics | |||||||
| Overall dimensions (Lx W x H), mm | 8010 x 3016 x 3350 | ||||||
| Operating weight, kg | 16500 | ||||||
| Min. turning radius, mm | 6172 | ||||||
| Tyres | 23.5-25 | ||||||
| Wheelbase, mm | 2900 | ||||||
| Travel speed forward, km/h: | |||||||
| • 1st | 13.5 | ||||||
| • 2nd | 38 | ||||||
| Travel speed backward, km/h: | |||||||
| • 1st | 17 | ||||||
| Bucket characteristics | |||||||
|
Rated capacity, m³ |
3.0 | ||||||
|
Unloading height, mm |
3100 | ||||||
|
Max. breakout force, kN |
≥158 | ||||||
Contact us for more information.
Related materials:






