XCMG LW350K wheel loader
Download files:
| Engine | |||||||
| Model | Yuchai YC6J140G | ||||||
| Type | 6-cylinder, turbocharged, four-stroke, water cooling | ||||||
| Rated power, kW | 105 | ||||||
| Rated speed, r/min | 2300 | ||||||
| Operating characteristics | |||||||
|
Rated loading capacity, kg |
3500 | ||||||
| Max. drawbar pull, kN | 100 | ||||||
|
Total hydraulic cycle time, s |
8.8 | ||||||
|
Boom lift time, s |
4.76 | ||||||
|
Reach at maximum lift, mm |
1030 | ||||||
|
Loader clearance radius, mm |
6088 | ||||||
| Travelling characteristics | |||||||
| Overall dimensions, L x W x H, mm | 7300 x 2580 x 3290 | ||||||
| Operating weight, kg | 11200 | ||||||
| Min. turning radius, mm | 5393 | ||||||
| Tyres | 17.5-25 | ||||||
| Travel speed forward: | |||||||
| • 1st | 15 | ||||||
| • 2nd | 40 | ||||||
| Travel speed backward | |||||||
| • 1st | 20 | ||||||
| Bucket characteristics | |||||||
|
Rated capacity, m³ |
2.0 | ||||||
|
Unloading height, mm |
2900 | ||||||
|
Max. breakout force, kN |
124 | ||||||
Contact us for more information.
Related materials:






