XCMG LW300K wheel loader


Download files:
Engine | |||||||
Model | Yuchai YC6108G | ||||||
Type | Vertical, in-line, water-cooled, 4-stroke, direct injection | ||||||
Rated power, kW | 92 | ||||||
Rated speed, r/min | 2300 | ||||||
Operating characteristics | |||||||
Rated loading capacity, kg |
3000 | ||||||
Max. drawbar pull, kN | 90 | ||||||
Total hydraulic cycle time, s |
10.3 | ||||||
Boom lift time, s |
5.68 | ||||||
Reach at maximum lift, mm |
1000 | ||||||
Loader clearance radius, mm |
6067 | ||||||
Travelling characteristics | |||||||
Overall dimensions, L x W x H, mm | 7250 x 2580 x 3290 | ||||||
Operating weight, kg | 10600 | ||||||
Min. turning radius, mm | 5393 | ||||||
Tyres | 17.5-25 | ||||||
Travel speed forward, km/h: | |||||||
• 1st | 8 | ||||||
• 2nd | 16 | ||||||
• 3rd | 37 | ||||||
Travel speed backward, km/h: | |||||||
• 1st | 7 | ||||||
• 2nd | 14 | ||||||
• 3rd | 35 | ||||||
Bucket characteristics | |||||||
Rated capacity, m³ |
1.8 | ||||||
Unloading height, mm |
2930 | ||||||
Max. breakout force, kN |
120 |
Contact us for more information.
Related materials: