XCMG LW300F WHEEL LOADER
| Engine | |||||||
| Model | Yuchai YC6B125-T11 | ||||||
| Type | Vertical, in-line, water-cooled, 4-stroke, direct injection | ||||||
| Rated power, kW/hp | 92/125 | ||||||
| Rated speed, r/min | 2300 | ||||||
| Operating characteristics | |||||||
|
Operation type |
Manual | ||||||
|
Rated loading capacity, kg |
3000 | ||||||
| Max. drawbar pull, kN | ≥90 | ||||||
|
Total hydraulic cycle time, s |
10.3 | ||||||
|
Boom lift time, s |
5.65 | ||||||
|
Reach at maximum lift, mm |
1104 | ||||||
| Travelling characteristics | |||||||
| Overall dimensions (Lx W x H), mm | 6900 x 2470 x 3025 | ||||||
| Operating weight, kg | 10000 | ||||||
| Min. turning radius, mm | 5925 | ||||||
| Tyres | 17.5-25 | ||||||
| Wheelbase, mm | 2600 | ||||||
| Travel speed forward, km/h: | |||||||
| • 1st | 10 | ||||||
| • 2nd | 16 | ||||||
| • 3rd | 21 | ||||||
| • 4th | 35 | ||||||
| Travel speed backward, km/h: | |||||||
| • 1st | 14 | ||||||
| • 2nd | 25 | ||||||
| Bucket characteristics | |||||||
|
Rated capacity, m³ |
1.8 | ||||||
|
Unloading height, mm |
2892 | ||||||
|
Max. breakout force, kN |
≥120 | ||||||
Contact us for more information.
Related materials:






