XCG 210LC-8 crawler hydraulic excavator
| MAIN PARAMETERS | |||
| Working weight, kg | 20600 | ||
| Bucket capacity, m3 | 0.9 | ||
| Max. pulling force, kN | 183 | ||
| Travel speed (high), km/h | 5.3 | ||
| Travel speed (low), km/h | 3.2 | ||
| Swing speed, rpm | 13.5 | ||
| Bucket digging force (max), kN | 126 | ||
| Arm crowding force (max), kN | 91 | ||
| DIMENSIONS & WEIGHT | |||
| Overall length (in transportation), mm | 9625 | ||
| Overall width, mm | 2980 | ||
| Overall height (in transportation), mm | 2970 | ||
| Min. ground clearance, mm | 468 | ||
| Tail swing radius, mm | 2870 | ||
| OPERATING SCOPE | |||
| Max. digging height, mm | 9728 | ||
| Max. dumping clearance, mm | 6885 | ||
| Max. digging depth, mm | 6611 | ||
| Max. vertical wall digging depth, mm | 6030 | ||
| Max. digging reach, mm | 9938 | ||
| Max.digging reach at ground level, mm | 9767 | ||
| Min. front swing radius, mm | 3500 | ||
| Max. height at min. swing radius, mm | 7671 | ||
| ENGINE | |||
| Model | 6BG1T (ISUZU) | ||
| Type | water cooled, direct injection | ||
| Intake | cooled, turbocharger | ||
| No.of cylinders | 6 | ||
| Inter-bore of cylinder, mm | 105 | ||
| Strokes, mm | 125 | ||
|
Total exhaust of cylinder, Ltr |
6.5 | ||
| Rated output, kW/r.p.m. | 117 / 2150 | ||
| HYDRAULIC SYSTEM | |||
| Model | Negative flow + cross power control system | ||
| Pump type | Piston pump | ||
| Max. flow, L/min | 210 × 2 | ||
| Propel hydraulic motor | Two axial-piston motors | ||
| Swing hydraulic motor | Axial-piston motors | ||
| Safety valve, MPa | 29.4 | ||
| Boom, arm and bucket circuit, MPa | 36.5 | ||
| Propel circuit, MPa | 34 | ||
| Swing circuit, MPa | 25 | ||
| Control circuit, MPa | 3.9 | ||
| SWING SYSTEM | |||
| Drive type | Hydraulic driven swing | ||
| Reduction unit | Double row planetary gearbox | ||
| Swing lubrication | Grease bath | ||
| Swing brake | Multi-plate wet brake | ||
| Swing speed, r.p.m. | 13.5 | ||
| DRIVE SYSTEM AND BRAKES | |||
| Steering control | Pedal (with levers) | ||
| Drive type | Hydraulic drive | ||
| Drive motor | Axial-piston motor | ||
| Max. pulling force, kN | 183 | ||
|
Max. travel speed (double modes), km/h |
5.3 | ||
| Operate brake | Hydraulic lock | ||
| Parking brake | Multi-plate wet brake | ||
| Crawler shoes, pcs | 2 × 49 | ||
| Upper roller, pcs | 2 × 2 | ||
| Lower roller, pcs | 2 × 9 | ||
| LIQUID COOLANT AND LUBRICANT | |||
| Fuel tank, L | 400 | ||
| Cooling system, L | 27 | ||
| Engine oil, L | 21.5 | ||
| Track drive, L | 5.4 | ||
| Swing drive, L | 3.4 | ||
| Hydraulic oil tank, L | 220 | ||
Contact us for more information.
Related materials:






