SUNWARD SWTL4518 SKID STEER LOADER
| General data | |
| Dimensions (L x W x H), mm | 3660 x 2010 x 2130 |
| Operating weight, kg | 4560 |
| Load capacity, kg | 1500 |
| Overturning load, kg | 4500 |
| Bucket rise of force, kg | 3450 |
| Boom breakout force, kg | 3000 |
| Max. speed, km/h | 7 / 11 |
| Engine | |
| Engine model | KUBOTA V3800DI |
| Engine type | 4-cylinder water-cooled diesel engine |
| Emission standards | EPA Tire3 / EURO III |
| Rated power, kW/rpm | 74 / 2600 |
| Max. torque, N.m/rpm | 325 / 1600 |
| Transmission | |
| Type | Closed-loop hydrostatic |
| Main pump type | Two swashplate axial piston variable displacement pump |
| Motor | 2 x two-step variable radial piston motor + reducer |
| Hydraulic system | |
| Type | Throttle system |
| Pump type | Gear pump |
| Max. pressure, bar | 210 |
| Max. flow, L/min | 83.2+41.6 |
| Control valve | Three joint multi-way valve |
| Control mode | ISO model of pilot control |
| Electrical system |
|
| Starter motor, V/kW | 12 / 3.0 |
| Alternator, V/A | 12 / 80 |
| Battery, Ah | 100 |
| Fuel quantity | |
| Hydraulic oil tank capacity, L | 65 |
| Fuel tank capacity, L | 90 |
| Sprocket fuel tank capacity, L | / |
| Oil tank capacity, L | 13.2 |
| Engine coolant, L | 9.9 |
| Running configuration: Track | 450×84×57 |
| Optional configuration | Large flow system, side windows, closed cab, heater, air conditioning, multi-function LCD instrumentation, warning lights, reversing alarm, external power supply, etc. |
| Working parameters | |
| Max. operating altitude, mm | 4108 |
| To the bucket pin height, mm | 3210 |
| Height to top of cab, mm | 2130 |
| Height to bottom of level bucket, mm | 3034 |
| Overall length without attachment, mm | 2889 |
| Overall length with standard bucket, mm | 3660 |
| Max. height of the unloaded angle, ° | 43 |
| Dumping height, mm | 2453 |
| Dumping reach, mm | 925 |
| Bucket on the ground of the flip angle, ° | 30 |
| Bucket at the highest when the flip angle, ° | 92 |
| Wheelbase, mm | 1600 |
| Ground clearance, mm | 235 |
| Angle of departure, ° | 36 |
| Without the attachment of the pre-turning radius, mm | 1439 |
| Before turning radius, mm | 2289 |
| After the turning radius, mm | 1673 |
| Rear axle to bumper, mm | 802 |
| Two track center distance, mm | 1530 |
| Bucket width, mm | 2010 |
Related materials:






