SINOSTEEL CY-1.5 UNDERGROUND LOADER
| Engine | ||
| Manufacturer | DEUTZ (Germany) | |
| Model | F6L912W | |
| Rated power, kW |
63 | |
| Torque converter | ||
| Manufacturer | DANA (USA) | |
| Model | C270 | |
| Transmission | ||
| Manufacturer | DANA (USA) | |
| Model | R20324 | |
| Main technical data | ||
| Weight of machine, t | 10,3 | |
| Minimal ground clearance, mm | 250 | |
| Bucket capacity, m³ | 1,53 | |
| Rated load, kg | 3600 | |
| Gradeability, ° | 14 | |
| Tyre | 12.00х-24 - 16PLY L4S | |
OVERALL DIMENSIONS OF CHINESE SINOSTEEL CY-1.5 UNDERGROUND LOADER:







