SHANTUI SD32 crawler bulldozer
| Engine | ||||||||
| Model | CUMMINS NTA855-C360 | |||||||
| Type | In-line, 4-cycle, PT-pump injection, turbocharged, intercooled | |||||||
|
Flywheel power, kW |
235 | |||||||
|
Rated speed, r/min |
2000 | |||||||
| Max. torque (at 1400 r/min), Nm | 1440 | |||||||
| Number of cylinders - bore x stroke, mm | 6-ø139.7 x 152.4 | |||||||
| Piston displacement, L | 14.010 | |||||||
|
Starting method |
Electric starting 24V, 11kW | |||||||
| Battery | 24V (12V x 2), 195 AH | |||||||
|
Generator |
28V, 35A | |||||||
| Air cleaner | Dry, horizontal type | |||||||
|
Transmission system |
||||||||
| Torque converter | 3-element, single-stage, single-phase | |||||||
| Transmission | Planetary gear, multi-disc, hydraulically connected, forced lubrication | |||||||
| Bevel gear | Spiral bevel gear, single-stage reduction, splash lubrication | |||||||
|
Steering clutch |
Wet, multi-disc, spring loaded, hydraulically released and controlled | |||||||
| Steering brake | Wet,band brake, foot operated, hydraulic booster, connected with clutch | |||||||
|
Final drive |
Spur gear, double reduction, splash lubricated | |||||||
| Travel speed, km/h | ||||||||
| Forward: | ||||||||
| • 1st | 3.6 | |||||||
| • 2nd | 6.5 | |||||||
| • 3rd | 11.2 | |||||||
| Reverse: | ||||||||
| • 1st | 4.3 | |||||||
| • 2nd | 7.7 | |||||||
| • 3rd | 13.2 | |||||||
| Under carriage | ||||||||
| Sprocket | Segmented | |||||||
| Track tension | Hydraulic-adjusted | |||||||
| Number of track rollers, each side | 7 | |||||||
| Number of carrier rollers, each side | 2 | |||||||
| Number ot track shoes, each side | 41 | |||||||
| * Floating seals are used in all track rollers, carrier rollers, sprocket and front idlers | ||||||||
| Track | ||||||||
|
Track type |
Assembled, single grouser | |||||||
| Undercarriage type | Swing type of sprayed beam, suspended structure of equalizer bar | |||||||
| Grouser height, mm | 80 | |||||||
| Track pitch, mm | 228.6 | |||||||
| Track width, mm | 560 | |||||||
|
Ground clearance, mm |
500 | |||||||
|
Track gauge, mm |
2140 | |||||||
|
Ground pressure, MPa |
0.105 | |||||||
|
Hydraulic system of work equipment |
||||||||
|
Working pressure, MPa |
14 | |||||||
| Rated flow (at 1800 r/min), L/min | 335.5 | |||||||
| Pump | Gear pump | |||||||
|
Valve position |
Raise, hold, lower, float | |||||||
| Work equipment | ||||||||
| Blade type | Straight tilt blade | |||||||
| Dimensions, Length x Width x Height, mm | 6880×4130×3725 | |||||||
|
Weight, kg |
37200 | |||||||
| Blade dimensions, Width x Height, mm | 4130×1590 | |||||||
|
Max. lift above ground, mm |
1560 | |||||||
|
Max. drop below ground, mm |
560 | |||||||
|
Dozing capacity, m³ |
6.8 | |||||||
| Max. tilt, mm | 1000 | |||||||
| Ripper | ||||||||
| Type | 1-shank | 3-shanks | ||||||
| Max. dig below ground, mm | 1250 | 542 | ||||||
|
Max. lift above ground, mm |
965 | 883 | ||||||
Contact us for more information.






