SHANTUI SD22 crawler bulldozer
| Engine | |||||||||||||||||||
| Model | CUMMINS NTA855-C280 (BCIII) | ||||||||||||||||||
| Type | In-line, 4-cycle, direct injection, turbocharged, water cooled | ||||||||||||||||||
|
Flywheel power, kW |
162 | ||||||||||||||||||
|
Rated speed, r/min |
1800 | ||||||||||||||||||
| Max. torque (at 1400 r/min), Nm | 1030 | ||||||||||||||||||
| Number of cylinders - bore x stroke, mm | 6-ø139.7 x 152.4 | ||||||||||||||||||
| Piston displacement, L | 14.010 | ||||||||||||||||||
|
Fuel consumption rate, g/kWh |
205 | ||||||||||||||||||
| Starting method | Electric starting, 24V | ||||||||||||||||||
|
Transmission system |
|||||||||||||||||||
| Torque converter | 3-element, single-stage, single-phase | ||||||||||||||||||
| Transmission | Planetary gear, multi-disc, hydraulically connected, forced lubrication | ||||||||||||||||||
|
Main drive |
Spiral bevel gear, single-stage reduction, splash lubrication | ||||||||||||||||||
|
Steering clutch |
Wet, multi-disc, spring loaded, hydraulically separated, hydraulic control | ||||||||||||||||||
| Steering brake | Wet, floating, direct on-off hydraulic inter-linking operation | ||||||||||||||||||
|
Final drive |
Spur gear, double reduction, splash lubricated | ||||||||||||||||||
| Travel speed, km/h | |||||||||||||||||||
| Forward: | |||||||||||||||||||
| • 1st | 3.6 | ||||||||||||||||||
| • 2nd | 6.5 | ||||||||||||||||||
| • 3rd | 11.2 | ||||||||||||||||||
| Reverse: | |||||||||||||||||||
| • 1st | 4.3 | ||||||||||||||||||
| • 2nd | 7.7 | ||||||||||||||||||
| • 3rd | 13.2 | ||||||||||||||||||
| Under carriage | |||||||||||||||||||
| Sprocket | Segmented | ||||||||||||||||||
| Track tension | Hydraulic-adjusted | ||||||||||||||||||
| Number of track rollers, each side | 7 | ||||||||||||||||||
| Number of carrier rollers, each side | 2 | ||||||||||||||||||
| Number ot track shoes, each side | 38 | ||||||||||||||||||
| * Floating seals are used in all track rollers, carrier rollers, sprocket and front idlers | |||||||||||||||||||
| Track | |||||||||||||||||||
|
Track type |
Assembled, single grouser | ||||||||||||||||||
| Undercarriage type | Swing type of sprayed beam, suspended structure of equalizer bar | ||||||||||||||||||
| Track pitch, mm | 216 | ||||||||||||||||||
| Track width, mm | 560 | ||||||||||||||||||
|
Ground clearance, mm |
405 | ||||||||||||||||||
|
Track gauge, mm |
2000 | ||||||||||||||||||
|
Ground pressure, MPa |
0.077 | ||||||||||||||||||
| Hydraulic system of work equipment | |||||||||||||||||||
|
Working pressure, MPa |
14 | ||||||||||||||||||
| Rated flow (at 1800 r/min), L/min | 262 | ||||||||||||||||||
| Pump | Gear pump | ||||||||||||||||||
|
Valve position |
Raise, hold, lower, float | ||||||||||||||||||
| Work equipment | |||||||||||||||||||
| Blade type | Straight tilt blade | Angle blade | U-type blade | ||||||||||||||||
| Dimensions, Length x Width x Height, mm | 6805×3725×3395 | 6805×4265×3395 | 6805×3800×3395 | ||||||||||||||||
|
Weight, kg |
23450 | 23670 | 24020 | ||||||||||||||||
| Blade dimensions, Width x Height, mm | 3725×1315 | 4365×1055 | 3800×1343 | ||||||||||||||||
|
Blade weight, kg |
3630 | 3850 | 4196 | ||||||||||||||||
|
Max. drop below ground, mm |
540 | 535 | 540 | ||||||||||||||||
|
Dozing capacity, m³ |
6.4 | 4.7 | 7.5 | ||||||||||||||||
| Max. tilt adjustment, mm | >735 | >500 | >755 | ||||||||||||||||
| Min. turning radius, m | 3.3 | ||||||||||||||||||
| Gradeability, ° | 30 | ||||||||||||||||||
| Ripper | 1-shank | ||||||||||||||||||
Contact us for more information.
Related materials:






