SHANTUI SD16 crawler bulldozer
| Engine | |||||||||||||||||||
| Model | SHANGCHAI C6121 (Caterpillar license) or STEYR WD615TI-3A | ||||||||||||||||||
| Type | In-line, 4-cycle, direct injection, water cooled | ||||||||||||||||||
|
Flywheel power, kW |
120 | ||||||||||||||||||
|
Rated speed, r/min |
1850 | ||||||||||||||||||
| Max. torque (at 1400 r/min), Nm | 764 | ||||||||||||||||||
| Number of cylinders - bore x stroke, mm | 6 - Ø126 x 130 | ||||||||||||||||||
| Piston displacement, L | 9.726 | ||||||||||||||||||
|
Fuel consumption rate, g/kWh |
≤214 | ||||||||||||||||||
| Starting method | Electric starting, 24V | ||||||||||||||||||
|
Transmission system |
|||||||||||||||||||
| Torque converter | 3-element, single-stage, single-phase | ||||||||||||||||||
| Transmission | Planetary gear, power-shift, forced lubrication | ||||||||||||||||||
|
Main drive |
Spiral bevel gear, single-stage reduction, splash lubrication | ||||||||||||||||||
|
Steering clutch |
Wet, multi-disc, spring loaded, hand hydraulically separated, inter-linking with steering brake | ||||||||||||||||||
| Steering brake | Wet,band brake, foot operated, hydraulic booster | ||||||||||||||||||
|
Final drive |
Spur gear, double reduction, splash lubricated | ||||||||||||||||||
| Travel speed, km/h | |||||||||||||||||||
| Forward: | |||||||||||||||||||
| • 1st | 3.3 | ||||||||||||||||||
| • 2nd | 5.3 | ||||||||||||||||||
| • 3rd | 9.6 | ||||||||||||||||||
| Reverse: | |||||||||||||||||||
| • 1st | 4.3 | ||||||||||||||||||
| • 2nd | 7.6 | ||||||||||||||||||
| • 3rd | 12.5 | ||||||||||||||||||
| Under carriage | |||||||||||||||||||
| Sprocket | Segmented | ||||||||||||||||||
| Track tension | Hydraulic-adjusted | ||||||||||||||||||
| Number of track rollers, each side | 6 | ||||||||||||||||||
| Number of carrier rollers, each side | 2 | ||||||||||||||||||
| * Floating seals are used in all track rollers, carrier rollers, sprocket and front idlers | |||||||||||||||||||
| Track | |||||||||||||||||||
|
Track type |
Assembled, single grouser | ||||||||||||||||||
| Undercarriage type | Swing type of sprayed beam, suspended structure of equalizer bar | ||||||||||||||||||
| Track pitch, mm | 203.2 | ||||||||||||||||||
| Track width, mm | 510 | ||||||||||||||||||
|
Ground clearance, mm |
400 | ||||||||||||||||||
|
Track gauge, mm |
1880 | ||||||||||||||||||
|
Ground pressure, MPa |
0.067 | ||||||||||||||||||
| Hydraulic system of work equipment | |||||||||||||||||||
|
Working pressure, MPa |
14 | ||||||||||||||||||
| Rated flow (at 1800 r/min), L/min | 243 | ||||||||||||||||||
| Pump | Gear pump | ||||||||||||||||||
| No. of working cylinders - bore, mm | 2-Ø110 | ||||||||||||||||||
|
Valve position |
Raise, hold, lower, float | ||||||||||||||||||
| Work equipment | |||||||||||||||||||
| Blade type | Straight tilt blade | Angle blade | U-type blade | ||||||||||||||||
| Dimensions, Length x Width x Height, mm | 6366×3388×3100 | 6366×3970×3100 | 6366×3556×3100 | ||||||||||||||||
|
Weight, kg |
17000 | ||||||||||||||||||
| Blade dimensions, Width x Height, mm | 3388×1149 | 3970×1090 | 3556×1120 | ||||||||||||||||
|
Blade weight, kg |
3630 | 3850 | 4196 | ||||||||||||||||
|
Max. drop below ground, mm |
530 | 540 | 530 | ||||||||||||||||
|
Dozing capacity, m³ |
4.5 | 4.4 | 5.0 | ||||||||||||||||
| Efficiency (on 40 m distance), m³/h | 225 | 225 | 250 | ||||||||||||||||
| Max. tilt adjustment, mm | 400 | – | 400 | ||||||||||||||||
| Min. turning radius, m | 3.3 | ||||||||||||||||||
| Gradeability, ° | 30 | ||||||||||||||||||
| Ripper | 1-shank | ||||||||||||||||||
Contact us for more information.






