SHANTUI SD13
| Engine | |||||||||||||||||||
| Model | SHANGCHAI D6114ZG4B | ||||||||||||||||||
| Type | In-line, 4-cycle, direct injection, turbocharged, water cooled | ||||||||||||||||||
| Flywheel power, kW |
95.5 | ||||||||||||||||||
| Rated speed, r/min |
1900 | ||||||||||||||||||
| Max. torque (at 1400 r/min), Nm | 674 | ||||||||||||||||||
| Number of cylinders - bore x stroke, mm | 6 - Ø114 x 135 | ||||||||||||||||||
| Piston displacement, L | 8.27 | ||||||||||||||||||
| Fuel consumption rate, g/kWh |
≤228 | ||||||||||||||||||
| Starting method | Electric starting, 24V | ||||||||||||||||||
| Transmission system |
|||||||||||||||||||
| Torque converter | 3-element, single-stage, single-phase | ||||||||||||||||||
| Transmission | Forced connected, planetary gear | ||||||||||||||||||
| Main drive |
Spiral bevel gear, splash lubrication | ||||||||||||||||||
| Steering clutch |
Wet, multi-disc clutch, spring loaded, hydraulically connected, mechanical separation, inter-linking with steering brake | ||||||||||||||||||
| Steering brake | Wet, band brake, foot pedal with hydraulic booster | ||||||||||||||||||
| Final drive |
Spur gear, double reduction, splash lubricated | ||||||||||||||||||
| Travel speed, km/h | |||||||||||||||||||
| Forward: | |||||||||||||||||||
| • 1st | 3.2 | ||||||||||||||||||
| • 2nd | 5.9 | ||||||||||||||||||
| • 3rd | 9.8 | ||||||||||||||||||
| Reverse: | |||||||||||||||||||
| • 1st | 3.9 | ||||||||||||||||||
| • 2nd | 7.1 | ||||||||||||||||||
| • 3rd | 11.9 | ||||||||||||||||||
| Under carriage | |||||||||||||||||||
| Sprocket | Segmented | ||||||||||||||||||
| Track tension | Hydraulic-adjusted | ||||||||||||||||||
| Number of track rollers, each side | 6 | ||||||||||||||||||
| Number of carrier rollers, each side | 2 | ||||||||||||||||||
| * Floating seals are used in all track rollers, carrier rollers, sprocket and front idlers | |||||||||||||||||||
| Track | |||||||||||||||||||
| Track type |
Assembled, single grouser | ||||||||||||||||||
| Undercarriage type | Swing type of sprayed beam, suspended structure of equalizer bar | ||||||||||||||||||
| Track pitch, mm | 190 | ||||||||||||||||||
| Track width, mm | 460 | ||||||||||||||||||
| Ground clearance, mm |
320 | ||||||||||||||||||
| Track gauge, mm |
1880 | ||||||||||||||||||
| Ground pressure, MPa |
0.064 | ||||||||||||||||||
| Hydraulic system of work equipment | |||||||||||||||||||
| Working pressure, MPa |
14 | ||||||||||||||||||
| Rated flow (at 1800 r/min), L/min | 180 | ||||||||||||||||||
| Pump | Gear pump | ||||||||||||||||||
| Number of working cylinders - bore, mm | 2 - ø90 | ||||||||||||||||||
| Control valve positions |
Raise, hold, lower, float | ||||||||||||||||||
| Work equipment | |||||||||||||||||||
| Blade type | Straight tilt blade | Angle blade | |||||||||||||||||
| Dimensions, Length x Width x Height, mm | 5840×3185×2950 | 5840×3745×2950 | |||||||||||||||||
| Weight, kg |
14000 | 14500 | |||||||||||||||||
| Blade dimensions, Width x Height, mm | 3185×1090 | 3745×915 | |||||||||||||||||
| Max. drop below ground, mm |
485 | ||||||||||||||||||
| Dozing capacity, m³ |
3.7 | 3.4 | |||||||||||||||||
| Max. tilt adjustment, mm | 730 | ||||||||||||||||||
| Gradeability, ° | 30 | ||||||||||||||||||
| Ripper | 1-shank | ||||||||||||||||||
Contact us for more information.






