SANY SR250C DRILLING RIG
|
SANY SR250C drilling rig technical characteristics |
|||
| Max. output torque | kNm | 285 | |
| Max. drilling diameter | mm | 2500 | |
| Max. drilling depth | m | 70 | |
| Drilling speed | rpm | 6 - 30 | |
| Max. push | kN | 180 | |
| Max. pull | kN | 256 | |
| Stroke of crowd cylinder | mm | 5300 | |
| Mast sideward | m | 6 | |
| Mast forward | ° | 5 | |
| Engine | Manufacturer | CUMMINS | |
| Model | QLS9-C325 | ||
| Power | kW /rpm | 213 / 3515 | |
| Main winch pull (1st layer) | kN | 256 | |
| Main winch rope diameter | mm | 28 | |
| Main winch line speed | m/min | 65 | |
| Aux. winch pull (1st layer) | kN | 65 | |
| Aux. winch rope diameter | mm | 20 | |
| Aux. winch line speed | m/min | 60 | |
| Chassis | CAT 330D | ||
| Operating width | m | 4.3 | |
| Operating height | m | 21.525 | |
| Transportation dimensions, L×W×H | m | 15.3×3.2×3.5 | |
| Shoe width | mm | 800 | |
|
Max. total weight |
t | 70 | |
SRT150 casing oscillator for SANY SR250C drilling rig
|
Technical characteristics of SRT150 casing oscillator |
||
|
Casing diameter |
mm | 600 - 1500 |
|
Operating pressure |
MPa | 32 |
|
Max. torque |
kNm | 2000 |
| Stroke | mm | 500 |
| Max. lifting force | kN | 2130 |
|
Counterweight (self-made) |
t | 28 |
|
Clamping force |
kN | 2200 |
|
Rotation angle |
° | 20 |
|
Travel of casing |
mm | 260 |
|
Height of clamping collar |
mm | 650 |
| Weight | t | 18 |
|
Overall dimensions (LxWxH) |
mm | 4280 х 2730 х 1810 |






